Bethel, NY, USA
First Show | July 9, 2006 |
---|---|
Last Show | August 20, 2023 |
Total Span | 6251 days |
Decade | Shows | Distribution |
---|---|---|
2000s | 2 |
2
|
2020s | 2 |
2
|
Year | Shows |
---|---|
2006 | 2 |
2020 | 1 |
2023 | 1 |
# | Song | Times Played |
---|---|---|
1 | Drifting | 1 |
2 | First Tube | 1 |
3 | Ghost | 1 |
4 | St. Stephen | 1 |
5 | The Moma Dance | 1 |
6 | Wolfman's Brother | 1 |
7 | __Custom | 1 |
8 | Sleep Again | 1 |
9 | Cayman Review | 1 |
10 | Tuesday | 1 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | Tuesday | 1 |
2 | __Custom | 1 |
3 | Set Your Soul Free | 1 |
Most frequent encore closers at this venue:
# | Song | Times Closed |
---|---|---|
1 | Box of Rain | 1 |
# | Song | Times Played |
---|---|---|
1 | __Custom | 5 |
2 | Tuesday | 1 |
3 | Something for Rockets | 1 |
4 | Susskind Hotel | 1 |
5 | Trouble | 1 |
6 | Becky | 1 |
7 | Drifting | 1 |
8 | Hap-Nappy | 1 |
9 | Sleep Again | 1 |
10 | Uncle Albert/Admiral Halsey | 1 |
# | Song | Times Played |
---|---|---|
1 | Uncle John's Band | 1 |
2 | St. Stephen | 1 |
3 | Mama Tried | 1 |
4 | Dark Star | 1 |
5 | High Time | 1 |
6 | Turn On Your Love Light | 1 |
# | Song | Times Played |
---|---|---|
1 | He's Gone | 1 |
2 | Touch of Grey | 1 |
3 | Box of Rain | 1 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.