Toronto, Ontario, Canada
| First Show | November 7, 2001 |
|---|---|
| Last Show | November 7, 2001 |
| Total Span | 0 days |
| Decade | Shows | Distribution |
|---|---|---|
| 2000s | 1 |
1
|
| Year | Shows |
|---|---|
| 2001 | 1 |
| # | Song | Times Played |
|---|---|---|
| 1 | Them Changes | 1 |
| 2 | Birthday Boys | 1 |
| 3 | Army's On Ecstasy | 1 |
| 4 | The Grand Pecking Order | 1 |
| 5 | Mr. Oysterhead | 1 |
| 6 | Owner of the World | 1 |
| 7 | Oz is Ever Floating | 1 |
| 8 | Polka Dot Rose | 1 |
| 9 | Pseudo Suicide | 1 |
| 10 | Rubberneck Lions | 1 |
Most frequent first songs at this venue:
| # | Song | Times Opened |
|---|---|---|
| 1 | The Grand Pecking Order | 1 |
Most frequent encore closers at this venue:
| # | Song | Times Closed |
|---|---|---|
| 1 | Them Changes | 1 |
| # | Song | Times Played |
|---|---|---|
| 1 | The Grand Pecking Order | 1 |
| 2 | Pseudo Suicide | 1 |
| 3 | Owner of the World | 1 |
| 4 | Radon Balloon | 1 |
| 5 | Army's On Ecstasy | 1 |
| 6 | Polka Dot Rose | 1 |
| 7 | Shadow of a Man | 1 |
| 8 | Oz is Ever Floating | 1 |
| 9 | Wield the Spade | 1 |
| 10 | Birthday Boys | 1 |
No Set 2 data available.
| # | Song | Times Played |
|---|---|---|
| 1 | Them Changes | 1 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.