Washington, DC, USA
| First Show | February 13, 1999 |
|---|---|
| Last Show | January 8, 2004 |
| Total Span | 1790 days |
| Decade | Shows | Distribution |
|---|---|---|
| 1990s | 2 |
2
|
| 2000s | 2 |
2
|
| Year | Shows |
|---|---|
| 1999 | 2 |
| 2002 | 1 |
| 2004 | 1 |
| # | Song | Times Played |
|---|---|---|
| 1 | The Gourd | 1 |
| 2 | Chapeau | 1 |
| 3 | Boodha | 1 |
| 4 | Contois | 1 |
| 5 | Mandoneon | 1 |
| 6 | Clip | 1 |
| 7 | The Phoenicians | 1 |
| 8 | Barber's Hint | 1 |
| 9 | Stockholm Smokepipe | 1 |
| 10 | Chaconne | 1 |
Most frequent first songs at this venue:
| # | Song | Times Opened |
|---|---|---|
| 1 | Barber's Hint | 1 |
| 2 | Dromedary | 1 |
Most frequent encore closers at this venue:
| # | Song | Times Closed |
|---|---|---|
| 1 | The Gourd | 1 |
| # | Song | Times Played |
|---|---|---|
| 1 | Barber's Hint | 1 |
| 2 | The Milliken Way | 1 |
| 3 | Chapeau | 1 |
| 4 | Boodha | 1 |
| 5 | The Phoenicians | 1 |
| 6 | Mandoneon | 1 |
| 7 | Dromedary | 1 |
| 8 | Chaconne | 1 |
| 9 | Proust | 1 |
| 10 | Oh Yeah! | 1 |
No Set 2 data available.
| # | Song | Times Played |
|---|---|---|
| 1 | Black Market | 1 |
| 2 | Full House | 1 |
| 3 | Jovan | 1 |
| 4 | Contois | 1 |
| 5 | Clip | 1 |
| 6 | The Opera | 1 |
| 7 | The Gourd | 1 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.