Unknown, NJ, USA
First Show | March 5, 1989 |
---|---|
Last Show | September 1, 1991 |
Total Span | 909 days |
Decade | Shows | Distribution |
---|---|---|
1980s | 1 |
1
|
1990s | 1 |
1
|
Year | Shows |
---|---|
1989 | 1 |
1991 | 1 |
# | Song | Times Played |
---|---|---|
1 | All Blues | 1 |
2 | Contact | 1 |
3 | Donna Lee | 1 |
4 | I Didn't Know | 1 |
5 | Satin Doll | 1 |
6 | St. Thomas | 1 |
7 | Take the 'A' Train | 1 |
8 | The Lizards | 1 |
9 | __Custom | 1 |
10 | On Green Dolphin Street | 1 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | Autumn Leaves | 1 |
2 | __Custom | 1 |
# | Song | Times Played |
---|---|---|
1 | __Custom | 5 |
2 | Unknown | 2 |
3 | Autumn Leaves | 1 |
4 | All Blues | 1 |
5 | Satin Doll | 1 |
6 | St. Thomas | 1 |
7 | My Favorite Things | 1 |
8 | Take the 'A' Train | 1 |
# | Song | Times Played |
---|---|---|
1 | __Custom | 4 |
2 | Unknown | 2 |
3 | On Green Dolphin Street | 1 |
4 | Autumn Leaves | 1 |
5 | Donna Lee | 1 |
6 | Contact | 1 |
7 | The Lizards | 1 |
8 | So What | 1 |
9 | All Of Me | 1 |
10 | Basin Street Blues | 1 |
No Encore data available.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.