Broomfield, CO, USA
| First Show | October 9, 2010 |
|---|---|
| Last Show | February 15, 2020 |
| Total Span | 3416 days |
| Decade | Shows | Distribution |
|---|---|---|
| 2010s | 1 |
1
|
| 2020s | 2 |
2
|
| Year | Shows |
|---|---|
| 2010 | 1 |
| 2020 | 2 |
| # | Song | Times Played |
|---|---|---|
| 1 | Mr. Oysterhead | 2 |
| 2 | Shadow of a Man | 2 |
| 3 | Polka Dot Rose | 2 |
| 4 | Owner of the World | 2 |
| 5 | Rubberneck Lions | 2 |
| 6 | The Grand Pecking Order | 2 |
| 7 | Pseudo Suicide | 2 |
| 8 | Oz is Ever Floating | 2 |
| 9 | Army's On Ecstasy | 2 |
| 10 | Birthday Boys | 2 |
Most frequent first songs at this venue:
| # | Song | Times Opened |
|---|---|---|
| 1 | Back on the Train | 1 |
| 2 | Little Faces | 1 |
| 3 | Mr. Oysterhead | 1 |
Most frequent encore closers at this venue:
| # | Song | Times Closed |
|---|---|---|
| 1 | Owner of the World | 1 |
| 2 | First Tube | 1 |
| # | Song | Times Played |
|---|---|---|
| 1 | Rubberneck Lions | 2 |
| 2 | The Grand Pecking Order | 2 |
| 3 | Mr. Oysterhead | 2 |
| 4 | Back on the Train | 1 |
| 5 | Water in the Sky | 1 |
| 6 | Sample in a Jar | 1 |
| 7 | Train Song | 1 |
| 8 | Waste | 1 |
| 9 | Possum | 1 |
| 10 | White Room | 1 |
| # | Song | Times Played |
|---|---|---|
| 1 | Army's On Ecstasy | 2 |
| 2 | Wield the Spade | 2 |
| 3 | Birthday Boys | 2 |
| 4 | Jam | 1 |
| 5 | Shadow of a Man | 1 |
| 6 | Oz is Ever Floating | 1 |
| 7 | Pseudo Suicide | 1 |
| 8 | Little Faces | 1 |
| 9 | Polka Dot Rose | 1 |
| 10 | Radon Balloon | 1 |
| # | Song | Times Played |
|---|---|---|
| 1 | Voices Inside My Head | 1 |
| 2 | 46 Days | 1 |
| 3 | Owner of the World | 1 |
| 4 | Those Damned Blue-Collar Tweekers | 1 |
| 5 | First Tube | 1 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.