Burlington, VT, USA
First Show | October 30, 1983 |
---|---|
Last Show | December 2, 1983 |
Total Span | 33 days |
Decade | Shows | Distribution |
---|---|---|
1980s | 2 |
2
|
Year | Shows |
---|---|
1983 | 2 |
# | Song | Times Played |
---|---|---|
1 | Fire on the Mountain | 1 |
2 | Happy Birthday to You | 1 |
3 | In the Midnight Hour | 1 |
4 | Long Cool Woman in a Black Dress | 1 |
5 | Proud Mary | 1 |
6 | Roadhouse Blues | 1 |
7 | Scarlet Begonias | 1 |
8 | Squeeze Box | 1 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | Long Cool Woman in a Black Dress | 1 |
# | Song | Times Played |
---|---|---|
1 | Long Cool Woman in a Black Dress | 1 |
2 | Proud Mary | 1 |
3 | In the Midnight Hour | 1 |
4 | Squeeze Box | 1 |
5 | Roadhouse Blues | 1 |
6 | Happy Birthday to You | 1 |
# | Song | Times Played |
---|---|---|
1 | Scarlet Begonias | 1 |
2 | Fire on the Mountain | 1 |
No Encore data available.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.