Boston, MA, USA
| First Show | November 3, 1988 |
|---|---|
| Last Show | December 2, 1988 |
| Total Span | 29 days |
| Decade | Shows | Distribution |
|---|---|---|
| 1980s | 2 |
2
|
| Year | Shows |
|---|---|
| 1988 | 2 |
| # | Song | Times Played |
|---|---|---|
| 1 | Alumni Blues | 2 |
| 2 | I Didn't Know | 2 |
| 3 | Bold As Love | 2 |
| 4 | Contact | 2 |
| 5 | David Bowie | 2 |
| 6 | Possum | 2 |
| 7 | Letter to Jimmy Page | 2 |
| 8 | Fee | 2 |
| 9 | Good Times Bad Times | 2 |
| 10 | Golgi Apparatus | 2 |
Most frequent first songs at this venue:
| # | Song | Times Opened |
|---|---|---|
| 1 | Alumni Blues | 4 |
| 2 | Golgi Apparatus | 2 |
| 3 | Take the 'A' Train | 2 |
| 4 | Possum | 2 |
| 5 | Fee | 2 |
| 6 | Letter to Jimmy Page | 2 |
| 7 | Good Times Bad Times | 2 |
| 8 | Bold As Love | 2 |
| 9 | Contact | 2 |
| 10 | The Lizards | 2 |
| # | Song | Times Played |
|---|---|---|
| 1 | Alumni Blues | 4 |
| 2 | Golgi Apparatus | 2 |
| 3 | Take the 'A' Train | 2 |
| 4 | Possum | 2 |
| 5 | Fee | 2 |
| 6 | Letter to Jimmy Page | 2 |
| 7 | Good Times Bad Times | 2 |
| 8 | Bold As Love | 2 |
| 9 | Contact | 2 |
| 10 | The Lizards | 2 |
| # | Song | Times Played |
|---|---|---|
| 1 | Alumni Blues | 4 |
| 2 | Golgi Apparatus | 2 |
| 3 | Take the 'A' Train | 2 |
| 4 | Possum | 2 |
| 5 | Fee | 2 |
| 6 | Letter to Jimmy Page | 2 |
| 7 | Good Times Bad Times | 2 |
| 8 | Bold As Love | 2 |
| 9 | Contact | 2 |
| 10 | The Lizards | 2 |
| # | Song | Times Played |
|---|---|---|
| 1 | Alumni Blues | 4 |
| 2 | Golgi Apparatus | 2 |
| 3 | Take the 'A' Train | 2 |
| 4 | Possum | 2 |
| 5 | Fee | 2 |
| 6 | Letter to Jimmy Page | 2 |
| 7 | Good Times Bad Times | 2 |
| 8 | Bold As Love | 2 |
| 9 | Contact | 2 |
| 10 | The Lizards | 2 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.