Portland, ME, USA
| First Show | September 10, 1994 |
|---|---|
| Last Show | September 10, 1994 |
| Total Span | 0 days |
| Decade | Shows | Distribution |
|---|---|---|
| 1990s | 1 |
1
|
| Year | Shows |
|---|---|
| 1994 | 1 |
| # | Song | Times Played |
|---|---|---|
| 1 | Donna Lee | 1 |
| 2 | Jam | 1 |
| 3 | Jump Monk | 1 |
| 4 | St. Thomas | 1 |
| 5 | Take the 'A' Train | 1 |
| 6 | Nozani Na | 1 |
| 7 | Contois | 1 |
| 8 | The Country Open | 1 |
| 9 | So What | 1 |
| 10 | Air Mail Special | 1 |
Most frequent first songs at this venue:
| # | Song | Times Opened |
|---|---|---|
| 1 | Jam | 1 |
Most frequent encore closers at this venue:
| # | Song | Times Closed |
|---|---|---|
| 1 | St. Thomas | 1 |
| # | Song | Times Played |
|---|---|---|
| 1 | Milestones in the Sunshine | 2 |
| 2 | Jam | 1 |
| 3 | Contois | 1 |
| 4 | Turnaround Blues | 1 |
| 5 | Air Mail Special | 1 |
| 6 | Blues for Gordon | 1 |
| 7 | Jump Monk | 1 |
| 8 | Blackberry Blossom | 1 |
| 9 | Take the 'A' Train | 1 |
| # | Song | Times Played |
|---|---|---|
| 1 | Jam | 1 |
| 2 | So What | 1 |
| 3 | Donna Lee | 1 |
| 4 | In a Sentimental Mood | 1 |
| 5 | Nozani Na | 1 |
| 6 | The Country Open | 1 |
| # | Song | Times Played |
|---|---|---|
| 1 | St. Thomas | 1 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.