Portland, ME, USA
First Show | May 9, 1991 |
---|---|
Last Show | May 9, 1991 |
Total Span | 0 days |
Decade | Shows | Distribution |
---|---|---|
1990s | 1 |
1
|
Year | Shows |
---|---|
1991 | 1 |
# | Song | Times Played |
---|---|---|
1 | Bouncing Around the Room | 1 |
2 | Chalk Dust Torture | 1 |
3 | Divided Sky | 1 |
4 | Esther | 1 |
5 | Fee | 1 |
6 | Fluffhead | 1 |
7 | Foam | 1 |
8 | Guelah Papyrus | 1 |
9 | Llama | 1 |
10 | Magilla | 1 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | Divided Sky | 1 |
Most frequent encore closers at this venue:
# | Song | Times Closed |
---|---|---|
1 | Chalk Dust Torture | 1 |
# | Song | Times Played |
---|---|---|
1 | Divided Sky | 1 |
2 | Foam | 1 |
3 | Paul and Silas | 1 |
4 | Guelah Papyrus | 1 |
5 | Reba | 1 |
6 | Llama | 1 |
7 | Bouncing Around the Room | 1 |
8 | Magilla | 1 |
9 | Runaway Jim | 1 |
10 | Sweet Adeline | 1 |
# | Song | Times Played |
---|---|---|
1 | My Sweet One | 1 |
2 | The Curtain | 1 |
3 | Fluffhead | 1 |
4 | Stash | 1 |
5 | Esther | 1 |
6 | Split Open and Melt | 1 |
7 | The Squirming Coil | 1 |
8 | Rocky Top | 1 |
# | Song | Times Played |
---|---|---|
1 | Fee | 1 |
2 | Chalk Dust Torture | 1 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.