Chapel Hill, NC, USA
| First Show | January 28, 1998 |
|---|---|
| Last Show | January 28, 1998 |
| Total Span | 0 days |
| Decade | Shows | Distribution |
|---|---|---|
| 1990s | 1 |
1
|
| Year | Shows |
|---|---|
| 1998 | 1 |
| # | Song | Times Played |
|---|---|---|
| 1 | Ballad for Trio | 1 |
| 2 | Chapeau | 1 |
| 3 | Tuang Guru | 1 |
| 4 | Boodha | 1 |
| 5 | Contois | 1 |
| 6 | Mandoneon | 1 |
| 7 | Nimbus | 1 |
| 8 | Flux | 1 |
| 9 | Clip | 1 |
| 10 | Good and Plenty | 1 |
Most frequent first songs at this venue:
| # | Song | Times Opened |
|---|---|---|
| 1 | Chapeau | 1 |
Most frequent encore closers at this venue:
| # | Song | Times Closed |
|---|---|---|
| 1 | Barber's Hint | 1 |
| # | Song | Times Played |
|---|---|---|
| 1 | Chapeau | 1 |
| 2 | Tuang Guru | 1 |
| 3 | Black Orpheus | 1 |
| 4 | Contois | 1 |
| 5 | Good and Plenty | 1 |
| 6 | The Country Open | 1 |
| # | Song | Times Played |
|---|---|---|
| 1 | Flux | 1 |
| 2 | Ballad for Trio | 1 |
| 3 | Clip | 1 |
| 4 | Mandoneon | 1 |
| 5 | Boodha | 1 |
| 6 | The Phoenicians | 1 |
| 7 | Nimbus | 1 |
| # | Song | Times Played |
|---|---|---|
| 1 | Stockholm Smokepipe | 1 |
| 2 | Barber's Hint | 1 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.