Port Chester, NY, USA
First Show | October 6, 1990 |
---|---|
Last Show | March 15, 2024 |
Total Span | 12214 days |
Decade | Shows | Distribution |
---|---|---|
1990s | 2 |
2
|
2010s | 8 |
8
|
2020s | 3 |
3
|
Year | Shows |
---|---|
1990 | 1 |
1991 | 1 |
2012 | 2 |
2013 | 2 |
2015 | 1 |
2017 | 2 |
2019 | 1 |
2020 | 2 |
2024 | 1 |
# | Song | Times Played |
---|---|---|
1 | Valentine | 4 |
2 | First Tube | 4 |
3 | Alaska | 3 |
4 | Mozambique | 3 |
5 | Sand | 3 |
6 | Drifting | 3 |
7 | Pigtail | 3 |
8 | Magilla | 3 |
9 | Gotta Jibboo | 3 |
10 | Heavy Things | 3 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | __Custom | 3 |
2 | Drifting | 2 |
3 | First Tube | 1 |
4 | Cayman Review | 1 |
5 | Long Black Line | 1 |
6 | Sand | 1 |
7 | Analog Delay | 1 |
8 | I'm Down | 1 |
9 | Everything's Right | 1 |
Most frequent encore closers at this venue:
# | Song | Times Closed |
---|---|---|
1 | Black Dog | 2 |
2 | Push On 'Til the Day | 2 |
3 | Sultans of Swing | 1 |
4 | Sugar Shack | 1 |
5 | Cars | 1 |
6 | Show of Life | 1 |
7 | Sugar Magnolia | 1 |
# | Song | Times Played |
---|---|---|
1 | __Custom | 21 |
2 | Mozambique | 3 |
3 | Drifting | 3 |
4 | Pigtail | 3 |
5 | Cayman Review | 3 |
6 | Alive Again | 3 |
7 | Valentine | 2 |
8 | Money, Love and Change | 2 |
9 | Sweet and Dandy | 2 |
10 | Magilla | 2 |
# | Song | Times Played |
---|---|---|
1 | __Custom | 6 |
2 | Simple Twist Up Dave | 3 |
3 | First Tube | 3 |
4 | Alaska | 3 |
5 | Clint Eastwood | 3 |
6 | Sand | 2 |
7 | Shine | 2 |
8 | Goodbye Head | 2 |
9 | Architect | 2 |
10 | Gotta Jibboo | 2 |
# | Song | Times Played |
---|---|---|
1 | Black Dog | 2 |
2 | Push On 'Til the Day | 2 |
3 | Flock of Words | 1 |
4 | Heavy Things | 1 |
5 | Sultans of Swing | 1 |
6 | Make Up Your Mind | 1 |
7 | Sugar Shack | 1 |
8 | The Parting Glass | 1 |
9 | Electra Glide | 1 |
10 | Cars | 1 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.