Burlington, VT, USA
First Show | September 19, 1994 |
---|---|
Last Show | November 22, 2024 |
Total Span | 11022 days |
Decade | Shows | Distribution |
---|---|---|
1990s | 5 |
5
|
2000s | 1 |
1
|
2020s | 2 |
2
|
Year | Shows |
---|---|
1994 | 2 |
1997 | 1 |
1998 | 1 |
1999 | 1 |
2001 | 1 |
2023 | 1 |
2024 | 1 |
# | Song | Times Played |
---|---|---|
1 | Back on the Train | 1 |
2 | Billy Breathes | 1 |
3 | Brian and Robert | 1 |
4 | Come on Baby Let's Go Downtown | 1 |
5 | Driver | 1 |
6 | Farmhouse | 1 |
7 | First Tube | 1 |
8 | Heavy Things | 1 |
9 | Mountains in the Mist | 1 |
10 | Mozambique | 1 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | __Custom | 1 |
2 | Gimme Some Lovin' | 1 |
3 | Farmhouse | 1 |
4 | Don't Think Twice, It's All Right | 1 |
5 | Remember Me (When the Candle Lights Are Gleaming) | 1 |
Most frequent encore closers at this venue:
# | Song | Times Closed |
---|---|---|
1 | The Inlaw Josie Wales | 1 |
2 | Voodoo Child (Slight Return) | 1 |
# | Song | Times Played |
---|---|---|
1 | __Custom | 2 |
2 | Chat Rooms | 1 |
3 | Gimme Some Lovin' | 1 |
4 | Farmhouse | 1 |
5 | Snowflakes in the Sand | 1 |
6 | Brian and Robert | 1 |
7 | Driver | 1 |
8 | Back on the Train | 1 |
9 | Mountains in the Mist | 1 |
10 | Runaway Jim | 1 |
# | Song | Times Played |
---|---|---|
1 | Samson Riffs | 1 |
2 | __Custom | 1 |
3 | Guyute (Orchestral) | 1 |
4 | The Wind Cries Mary | 1 |
5 | Heavy Things | 1 |
6 | First Tube | 1 |
7 | O-o-h Child | 1 |
8 | Sand | 1 |
9 | Drums | 1 |
10 | I Can See Clearly Now | 1 |
# | Song | Times Played |
---|---|---|
1 | The Inlaw Josie Wales | 1 |
2 | Further On Up the Road | 1 |
3 | Voodoo Child (Slight Return) | 1 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.