Portland, ME, USA
First Show | March 3, 2022 |
---|---|
Last Show | March 3, 2022 |
Total Span | 0 days |
Decade | Shows | Distribution |
---|---|---|
2020s | 1 |
1
|
Year | Shows |
---|---|
2022 | 1 |
# | Song | Times Played |
---|---|---|
1 | __Custom | 1 |
2 | Blue Sky | 1 |
3 | Shakedown Street | 1 |
4 | Sugaree | 1 |
5 | Turn On Your Love Light | 1 |
6 | Touch of Grey | 1 |
7 | Cissy Strut | 1 |
8 | Dire Wolf | 1 |
9 | My Sisters And Brothers | 1 |
10 | Feel Like A Stranger | 1 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | __Custom | 1 |
# | Song | Times Played |
---|---|---|
1 | __Custom | 10 |
# | Song | Times Played |
---|---|---|
1 | Cissy Strut | 2 |
2 | Master Plan | 1 |
3 | Blue Sky | 1 |
4 | Sugaree | 1 |
5 | Turn On Your Love Light | 1 |
6 | The Music Never Stopped | 1 |
7 | Dire Wolf | 1 |
8 | Feel Like A Stranger | 1 |
9 | My Sisters And Brothers | 1 |
10 | Touch of Grey | 1 |
No Encore data available.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.