New York, NY, USA
First Show | January 11, 2019 |
---|---|
Last Show | January 11, 2019 |
Total Span | 0 days |
Decade | Shows | Distribution |
---|---|---|
2010s | 1 |
1
|
Year | Shows |
---|---|
2019 | 1 |
# | Song | Times Played |
---|---|---|
1 | Slide B | 1 |
2 | Miss Miriam | 1 |
3 | Bernard | 1 |
4 | The Story | 1 |
5 | Whassat | 1 |
6 | Tango | 1 |
7 | Influence | 1 |
8 | Allah Uya | 1 |
9 | Take My Hand | 1 |
10 | Mimi | 1 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | Slide B | 1 |
2 | Miss Miriam | 1 |
3 | Rocket | 1 |
4 | Mimi | 1 |
5 | Whassat | 1 |
6 | The Story | 1 |
7 | Bernard | 1 |
8 | Take My Hand | 1 |
9 | Elsie's River | 1 |
10 | Allah Uya | 1 |
Most frequent encore closers at this venue:
# | Song | Times Closed |
---|---|---|
1 | Influence | 1 |
# | Song | Times Played |
---|---|---|
1 | Slide B | 1 |
2 | Miss Miriam | 1 |
3 | Rocket | 1 |
4 | Mimi | 1 |
5 | Whassat | 1 |
6 | The Story | 1 |
7 | Bernard | 1 |
8 | Take My Hand | 1 |
9 | Elsie's River | 1 |
10 | Allah Uya | 1 |
# | Song | Times Played |
---|---|---|
1 | Slide B | 1 |
2 | Miss Miriam | 1 |
3 | Rocket | 1 |
4 | Mimi | 1 |
5 | Whassat | 1 |
6 | The Story | 1 |
7 | Bernard | 1 |
8 | Take My Hand | 1 |
9 | Elsie's River | 1 |
10 | Allah Uya | 1 |
# | Song | Times Played |
---|---|---|
1 | Slide B | 1 |
2 | Miss Miriam | 1 |
3 | Rocket | 1 |
4 | Mimi | 1 |
5 | Whassat | 1 |
6 | The Story | 1 |
7 | Bernard | 1 |
8 | Take My Hand | 1 |
9 | Elsie's River | 1 |
10 | Allah Uya | 1 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.