New Milford, CT, USA
First Show | July 5, 1993 |
---|---|
Last Show | July 5, 1993 |
Total Span | 0 days |
Decade | Shows | Distribution |
---|---|---|
1990s | 1 |
1
|
Year | Shows |
---|---|
1993 | 1 |
# | Song | Times Played |
---|---|---|
1 | Caravan | 1 |
2 | Jump Monk | 1 |
3 | Magilla | 1 |
4 | Rock Me Baby | 1 |
5 | St. Thomas | 1 |
6 | Why Don't We Do It in the Road? | 1 |
7 | Bewitched, Bothered and Bewildered | 1 |
8 | One Way Out | 1 |
9 | Shakey Ground | 1 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | Caravan | 1 |
# | Song | Times Played |
---|---|---|
1 | Caravan | 1 |
2 | Bewitched, Bothered and Bewildered | 1 |
3 | Magilla | 1 |
4 | One Way Out | 1 |
5 | Why Don't We Do It in the Road? | 1 |
6 | Rock Me Baby | 1 |
7 | Shakey Ground | 1 |
8 | Jump Monk | 1 |
9 | St. Thomas | 1 |
No Set 2 data available.
No Encore data available.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.