New York, NY, USA
First Show | February 7, 2002 |
---|---|
Last Show | January 23, 2004 |
Total Span | 715 days |
Decade | Shows | Distribution |
---|---|---|
2000s | 4 |
4
|
Year | Shows |
---|---|
2002 | 3 |
2004 | 1 |
# | Song | Times Played |
---|---|---|
1 | __Custom | 3 |
2 | All the Pain Through the Years | 1 |
3 | Cold Rain and Snow | 1 |
4 | Will the Circle Be Unbroken? | 1 |
5 | Bird Song | 1 |
6 | Goin' Down the Road Feeling Bad | 1 |
7 | No Woman No Cry | 1 |
8 | Folsom Prison Blues | 1 |
9 | Little Maggie | 1 |
10 | Sitting on Top of the World | 1 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | __Custom | 41 |
2 | Nine Pound Hammer | 1 |
3 | Last Train Out | 1 |
4 | Goin' Down the Road Feeling Bad | 1 |
5 | Little Maggie | 1 |
6 | Fetch Wood Carry Water | 1 |
7 | Pulling the Devil By the Tail | 1 |
8 | Cold Rain and Snow | 1 |
9 | The Hobo Song | 1 |
10 | Sitting on Top of the World | 1 |
# | Song | Times Played |
---|---|---|
1 | __Custom | 41 |
2 | Nine Pound Hammer | 1 |
3 | Last Train Out | 1 |
4 | Goin' Down the Road Feeling Bad | 1 |
5 | Little Maggie | 1 |
6 | Fetch Wood Carry Water | 1 |
7 | Pulling the Devil By the Tail | 1 |
8 | Cold Rain and Snow | 1 |
9 | The Hobo Song | 1 |
10 | Sitting on Top of the World | 1 |
# | Song | Times Played |
---|---|---|
1 | __Custom | 41 |
2 | Nine Pound Hammer | 1 |
3 | Last Train Out | 1 |
4 | Goin' Down the Road Feeling Bad | 1 |
5 | Little Maggie | 1 |
6 | Fetch Wood Carry Water | 1 |
7 | Pulling the Devil By the Tail | 1 |
8 | Cold Rain and Snow | 1 |
9 | The Hobo Song | 1 |
10 | Sitting on Top of the World | 1 |
# | Song | Times Played |
---|---|---|
1 | __Custom | 41 |
2 | Nine Pound Hammer | 1 |
3 | Last Train Out | 1 |
4 | Goin' Down the Road Feeling Bad | 1 |
5 | Little Maggie | 1 |
6 | Fetch Wood Carry Water | 1 |
7 | Pulling the Devil By the Tail | 1 |
8 | Cold Rain and Snow | 1 |
9 | The Hobo Song | 1 |
10 | Sitting on Top of the World | 1 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.