Burlington, VT, USA
| First Show | February 15, 1994 |
|---|---|
| Last Show | December 7, 1998 |
| Total Span | 1756 days |
| Decade | Shows | Distribution |
|---|---|---|
| 1990s | 27 |
27
|
| Year | Shows |
|---|---|
| 1994 | 5 |
| 1995 | 4 |
| 1996 | 5 |
| 1997 | 10 |
| 1998 | 3 |
| # | Song | Times Played |
|---|---|---|
| 1 | __Custom | 9 |
| 2 | Wild Side | 3 |
| 3 | Just a Rose | 3 |
| 4 | Neverness | 2 |
| 5 | Season of the Witch | 2 |
| 6 | Shadow World | 2 |
| 7 | Champions | 2 |
| 8 | Seven for Neon | 2 |
| 9 | Caravan | 1 |
| 10 | Fire on the Mountain | 1 |
Most frequent first songs at this venue:
| # | Song | Times Opened |
|---|---|---|
| 1 | __Custom | 63 |
| 2 | Just a Rose | 4 |
| 3 | Wild Side | 3 |
| 4 | Season of the Witch | 2 |
| 5 | Lines and Circles | 2 |
| 6 | Shadow World | 2 |
| 7 | Seven for Neon | 2 |
| 8 | Champions | 2 |
| 9 | Pork Tornado | 2 |
| 10 | Time Reel | 2 |
Most frequent encore closers at this venue:
| # | Song | Times Closed |
|---|---|---|
| 1 | __Custom | 3 |
| 2 | New York Groove | 1 |
| 3 | Happy Landings | 1 |
| 4 | Mystery Train | 1 |
| 5 | What I Like About You | 1 |
| 6 | One Way Out | 1 |
| # | Song | Times Played |
|---|---|---|
| 1 | __Custom | 63 |
| 2 | Just a Rose | 4 |
| 3 | Wild Side | 3 |
| 4 | Season of the Witch | 2 |
| 5 | Lines and Circles | 2 |
| 6 | Shadow World | 2 |
| 7 | Seven for Neon | 2 |
| 8 | Champions | 2 |
| 9 | Pork Tornado | 2 |
| 10 | Time Reel | 2 |
| # | Song | Times Played |
|---|---|---|
| 1 | __Custom | 63 |
| 2 | Just a Rose | 4 |
| 3 | Wild Side | 3 |
| 4 | Season of the Witch | 2 |
| 5 | Lines and Circles | 2 |
| 6 | Shadow World | 2 |
| 7 | Seven for Neon | 2 |
| 8 | Champions | 2 |
| 9 | Pork Tornado | 2 |
| 10 | Time Reel | 2 |
| # | Song | Times Played |
|---|---|---|
| 1 | __Custom | 63 |
| 2 | Just a Rose | 4 |
| 3 | Wild Side | 3 |
| 4 | Season of the Witch | 2 |
| 5 | Lines and Circles | 2 |
| 6 | Shadow World | 2 |
| 7 | Seven for Neon | 2 |
| 8 | Champions | 2 |
| 9 | Pork Tornado | 2 |
| 10 | Time Reel | 2 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.