Shibuya, Tokyo, Japan
| First Show | August 9, 2002 |
|---|---|
| Last Show | August 10, 2002 |
| Total Span | 1 days |
| Decade | Shows | Distribution |
|---|---|---|
| 2000s | 2 |
2
|
| Year | Shows |
|---|---|
| 2002 | 2 |
| # | Song | Times Played |
|---|---|---|
| 1 | Ballad for Trio | 1 |
| 2 | Contois | 1 |
| 3 | Flux | 1 |
| 4 | The Phoenicians | 1 |
| 5 | Jesu, Joy of Man's Desiring | 1 |
| 6 | Stockholm Smokepipe | 1 |
| 7 | The Country Open | 1 |
| 8 | Chaconne | 1 |
| 9 | Dark Eyes | 1 |
| 10 | The Milliken Way | 1 |
| # | Song | Times Played |
|---|---|---|
| 1 | Flux | 1 |
| 2 | Open Sesame | 1 |
| 3 | Dimensions | 1 |
| 4 | Ballad for Trio | 1 |
| 5 | Full House | 1 |
| 6 | The Sabre Dance | 1 |
| 7 | The Country Open | 1 |
| 8 | Contois | 1 |
| 9 | The Phoenicians | 1 |
| 10 | Proust | 1 |
| # | Song | Times Played |
|---|---|---|
| 1 | Mariachi Song | 1 |
| 2 | Jungle Tango | 1 |
| 3 | Templars | 1 |
| 4 | Jesu, Joy of Man's Desiring | 1 |
| 5 | Chaconne | 1 |
| 6 | Dark Eyes | 1 |
| 7 | Dromedary | 1 |
| 8 | Black Market | 1 |
| 9 | At the Pershing | 1 |
| 10 | Xenoblast | 1 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.