Madison, WI, USA
| First Show | July 2, 2004 |
|---|---|
| Last Show | July 2, 2004 |
| Total Span | 0 days |
| Decade | Shows | Distribution |
|---|---|---|
| 2000s | 1 |
1
|
| Year | Shows |
|---|---|
| 2004 | 1 |
| # | Song | Times Played |
|---|---|---|
| 1 | Contois | 1 |
| 2 | Stockholm Smokepipe | 1 |
| 3 | The Country Open | 1 |
| 4 | Dark Eyes | 1 |
| 5 | Spiders | 1 |
| 6 | Milestones | 1 |
| 7 | Oh Yeah! | 1 |
| 8 | Dimensions | 1 |
| 9 | The Sabre Dance | 1 |
| 10 | At the Pershing | 1 |
Most frequent first songs at this venue:
| # | Song | Times Opened |
|---|---|---|
| 1 | Contois | 1 |
Most frequent encore closers at this venue:
| # | Song | Times Closed |
|---|---|---|
| 1 | Spiders | 1 |
| # | Song | Times Played |
|---|---|---|
| 1 | Contois | 1 |
| 2 | The Country Open | 1 |
| 3 | Dimensions | 1 |
| 4 | The Sabre Dance | 1 |
| 5 | Powderfinger | 1 |
| 6 | Going to California | 1 |
| 7 | What Is and What Should Never Be | 1 |
| # | Song | Times Played |
|---|---|---|
| 1 | Dark Eyes | 1 |
| 2 | Stockholm Smokepipe | 1 |
| 3 | At the Pershing | 1 |
| 4 | Milestones | 1 |
| 5 | Oh Yeah! | 1 |
| # | Song | Times Played |
|---|---|---|
| 1 | Spiders | 1 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.