Albuquerque, NM, USA
| First Show | June 1, 2004 |
|---|---|
| Last Show | June 1, 2004 |
| Total Span | 0 days |
| Decade | Shows | Distribution |
|---|---|---|
| 2000s | 1 |
1
|
| Year | Shows |
|---|---|
| 2004 | 1 |
| # | Song | Times Played |
|---|---|---|
| 1 | __Custom | 1 |
| 2 | Contois | 1 |
| 3 | Nimbus | 1 |
| 4 | The Phoenicians | 1 |
| 5 | Dark Eyes | 1 |
| 6 | Xenoblast | 1 |
| 7 | Open Sesame | 1 |
| 8 | The Sabre Dance | 1 |
| 9 | Proust | 1 |
| 10 | Powderfinger | 1 |
Most frequent first songs at this venue:
| # | Song | Times Opened |
|---|---|---|
| 1 | Templars | 1 |
| 2 | The Phoenicians | 1 |
| 3 | __Custom | 1 |
| 4 | Proust | 1 |
| 5 | Nimbus | 1 |
| 6 | Contois | 1 |
| 7 | Open Sesame | 1 |
| 8 | Dark Eyes | 1 |
| 9 | Xenoblast | 1 |
| 10 | Powderfinger | 1 |
Most frequent encore closers at this venue:
| # | Song | Times Closed |
|---|---|---|
| 1 | The Sabre Dance | 1 |
| # | Song | Times Played |
|---|---|---|
| 1 | Templars | 1 |
| 2 | The Phoenicians | 1 |
| 3 | __Custom | 1 |
| 4 | Proust | 1 |
| 5 | Nimbus | 1 |
| 6 | Contois | 1 |
| 7 | Open Sesame | 1 |
| 8 | Dark Eyes | 1 |
| 9 | Xenoblast | 1 |
| 10 | Powderfinger | 1 |
| # | Song | Times Played |
|---|---|---|
| 1 | Templars | 1 |
| 2 | The Phoenicians | 1 |
| 3 | __Custom | 1 |
| 4 | Proust | 1 |
| 5 | Nimbus | 1 |
| 6 | Contois | 1 |
| 7 | Open Sesame | 1 |
| 8 | Dark Eyes | 1 |
| 9 | Xenoblast | 1 |
| 10 | Powderfinger | 1 |
| # | Song | Times Played |
|---|---|---|
| 1 | Templars | 1 |
| 2 | The Phoenicians | 1 |
| 3 | __Custom | 1 |
| 4 | Proust | 1 |
| 5 | Nimbus | 1 |
| 6 | Contois | 1 |
| 7 | Open Sesame | 1 |
| 8 | Dark Eyes | 1 |
| 9 | Xenoblast | 1 |
| 10 | Powderfinger | 1 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.