St. Louis, MO, USA
| First Show | February 5, 2000 |
|---|---|
| Last Show | October 23, 2002 |
| Total Span | 990 days |
| Decade | Shows | Distribution |
|---|---|---|
| 2000s | 2 |
2
|
| Year | Shows |
|---|---|
| 2000 | 1 |
| 2002 | 1 |
| # | Song | Times Played |
|---|---|---|
| 1 | The Gourd | 1 |
| 2 | Contois | 1 |
| 3 | Mandoneon | 1 |
| 4 | Nimbus | 1 |
| 5 | The Phoenicians | 1 |
| 6 | Barber's Hint | 1 |
| 7 | Stockholm Smokepipe | 1 |
| 8 | The Milliken Way | 1 |
| 9 | Jovan | 1 |
| 10 | Dromedary | 1 |
Most frequent first songs at this venue:
| # | Song | Times Opened |
|---|---|---|
| 1 | Nimbus | 1 |
Most frequent encore closers at this venue:
| # | Song | Times Closed |
|---|---|---|
| 1 | Oh Yeah! | 1 |
| # | Song | Times Played |
|---|---|---|
| 1 | Nimbus | 1 |
| 2 | Contois | 1 |
| 3 | Mandoneon | 1 |
| 4 | Jovan | 1 |
| 5 | The Gourd | 1 |
| 6 | Stockholm Smokepipe | 1 |
| # | Song | Times Played |
|---|---|---|
| 1 | Barber's Hint | 1 |
| 2 | The Phoenicians | 1 |
| 3 | Open Sesame | 1 |
| 4 | Dromedary | 1 |
| 5 | The Milliken Way | 1 |
| # | Song | Times Played |
|---|---|---|
| 1 | Oh Yeah! | 1 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.