Missoula, MT, USA
| First Show | October 10, 2001 |
|---|---|
| Last Show | October 10, 2001 |
| Total Span | 0 days |
| Decade | Shows | Distribution |
|---|---|---|
| 2000s | 1 |
1
|
| Year | Shows |
|---|---|
| 2001 | 1 |
| # | Song | Times Played |
|---|---|---|
| 1 | Contois | 1 |
| 2 | Nimbus | 1 |
| 3 | Flux | 1 |
| 4 | The Phoenicians | 1 |
| 5 | Jesu, Joy of Man's Desiring | 1 |
| 6 | Full House | 1 |
| 7 | Black Market | 1 |
| 8 | Milestones | 1 |
| 9 | Xenoblast | 1 |
| 10 | The Sabre Dance | 1 |
Most frequent first songs at this venue:
| # | Song | Times Opened |
|---|---|---|
| 1 | Contois | 1 |
Most frequent encore closers at this venue:
| # | Song | Times Closed |
|---|---|---|
| 1 | Flux | 1 |
| # | Song | Times Played |
|---|---|---|
| 1 | Contois | 1 |
| 2 | The Phoenicians | 1 |
| 3 | Xenoblast | 1 |
| 4 | The Sabre Dance | 1 |
| 5 | Milestones | 1 |
| # | Song | Times Played |
|---|---|---|
| 1 | Black Market | 1 |
| 2 | Full House | 1 |
| 3 | Mariachi Song | 1 |
| 4 | Jungle Tango | 1 |
| 5 | Jesu, Joy of Man's Desiring | 1 |
| 6 | Nimbus | 1 |
| # | Song | Times Played |
|---|---|---|
| 1 | Flux | 1 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.