Chicago, IL, USA
| First Show | February 12, 2000 |
|---|---|
| Last Show | July 1, 2004 |
| Total Span | 1600 days |
| Decade | Shows | Distribution |
|---|---|---|
| 2000s | 3 |
3
|
| Year | Shows |
|---|---|
| 2000 | 1 |
| 2004 | 2 |
| # | Song | Times Played |
|---|---|---|
| 1 | Oh Yeah! | 3 |
| 2 | At the Pershing | 2 |
| 3 | Xenoblast | 2 |
| 4 | The Phoenicians | 2 |
| 5 | Stockholm Smokepipe | 2 |
| 6 | Milestones | 2 |
| 7 | Dromedary | 2 |
| 8 | Jam | 1 |
| 9 | What Is and What Should Never Be | 1 |
| 10 | Contois | 1 |
Most frequent encore closers at this venue:
| # | Song | Times Closed |
|---|---|---|
| 1 | Oh Yeah! | 2 |
| # | Song | Times Played |
|---|---|---|
| 1 | Milestones | 2 |
| 2 | The Phoenicians | 2 |
| 3 | Flux | 1 |
| 4 | Contois | 1 |
| 5 | Shaker Hill | 1 |
| 6 | The Milliken Way | 1 |
| 7 | Xenoblast | 1 |
| 8 | Space | 1 |
| 9 | Mariachi Song | 1 |
| 10 | Spiders | 1 |
| # | Song | Times Played |
|---|---|---|
| 1 | Xenoblast | 2 |
| 2 | Dromedary | 1 |
| 3 | Jovan | 1 |
| 4 | The Phoenicians | 1 |
| 5 | Nimbus | 1 |
| 6 | Stockholm Smokepipe | 1 |
| 7 | Jam | 1 |
| 8 | Open Sesame | 1 |
| 9 | Chaconne | 1 |
| 10 | Templars | 1 |
| # | Song | Times Played |
|---|---|---|
| 1 | Oh Yeah! | 2 |
| 2 | Amazing Grace | 1 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.