Cleveland, OH, USA
| First Show | February 3, 2000 |
|---|---|
| Last Show | October 16, 2002 |
| Total Span | 985 days |
| Decade | Shows | Distribution |
|---|---|---|
| 2000s | 3 |
3
|
| Year | Shows |
|---|---|
| 2000 | 2 |
| 2002 | 1 |
| # | Song | Times Played |
|---|---|---|
| 1 | Jam | 1 |
| 2 | Ballad for Trio | 1 |
| 3 | The Gourd | 1 |
| 4 | Contois | 1 |
| 5 | Mandoneon | 1 |
| 6 | Nimbus | 1 |
| 7 | Flux | 1 |
| 8 | The Phoenicians | 1 |
| 9 | The Country Open | 1 |
| 10 | Shaker Hill | 1 |
Most frequent first songs at this venue:
| # | Song | Times Opened |
|---|---|---|
| 1 | Jam | 1 |
Most frequent encore closers at this venue:
| # | Song | Times Closed |
|---|---|---|
| 1 | Xenoblast | 1 |
| # | Song | Times Played |
|---|---|---|
| 1 | Jam | 1 |
| 2 | Contois | 1 |
| 3 | Shaker Hill | 1 |
| 4 | Dromedary | 1 |
| 5 | Ballad for Trio | 1 |
| 6 | Mandoneon | 1 |
| 7 | The Country Open | 1 |
| # | Song | Times Played |
|---|---|---|
| 1 | Nimbus | 1 |
| 2 | The Phoenicians | 1 |
| 3 | Oh Yeah! | 1 |
| 4 | The Gourd | 1 |
| 5 | Flux | 1 |
| # | Song | Times Played |
|---|---|---|
| 1 | Xenoblast | 1 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.