New York, NY, USA
First Show | January 21, 1998 |
---|---|
Last Show | October 14, 2006 |
Total Span | 3187 days |
Decade | Shows | Distribution |
---|---|---|
1990s | 1 |
1
|
2000s | 6 |
6
|
Year | Shows |
---|---|
1998 | 1 |
2002 | 1 |
2003 | 2 |
2004 | 1 |
2005 | 1 |
2006 | 1 |
# | Song | Times Played |
---|---|---|
1 | Theme From the Bottom | 1 |
2 | Couch Lady | 1 |
3 | Chapeau | 1 |
4 | Tuang Guru | 1 |
5 | Boodha | 1 |
6 | Contois | 1 |
7 | Mandoneon | 1 |
8 | Nimbus | 1 |
9 | Flux | 1 |
10 | Clip | 1 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | Flux | 1 |
2 | Couch Lady | 1 |
Most frequent encore closers at this venue:
# | Song | Times Closed |
---|---|---|
1 | Stockholm Smokepipe | 1 |
# | Song | Times Played |
---|---|---|
1 | Flux | 1 |
2 | Tuang Guru | 1 |
3 | Boodha | 1 |
4 | The Phoenicians | 1 |
5 | Chapeau | 1 |
6 | Nimbus | 1 |
7 | Couch Lady | 1 |
8 | Theme From the Bottom | 1 |
# | Song | Times Played |
---|---|---|
1 | Contois | 1 |
2 | Good and Plenty | 1 |
3 | Black Orpheus | 1 |
4 | Clip | 1 |
5 | Barber's Hint | 1 |
6 | Mandoneon | 1 |
# | Song | Times Played |
---|---|---|
1 | Stockholm Smokepipe | 1 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.