Philadelphia, PA, USA
First Show | March 21, 1992 |
---|---|
Last Show | March 21, 1992 |
Total Span | 0 days |
Decade | Shows | Distribution |
---|---|---|
1990s | 1 |
1
|
Year | Shows |
---|---|
1992 | 1 |
# | Song | Times Played |
---|---|---|
1 | All Things Reconsidered | 1 |
2 | Bouncing Around the Room | 1 |
3 | Buried Alive | 1 |
4 | Cracklin' Rosie | 1 |
5 | David Bowie | 1 |
6 | Dinner and a Movie | 1 |
7 | Foam | 1 |
8 | Golgi Apparatus | 1 |
9 | My Friend, My Friend | 1 |
10 | My Sweet One | 1 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | The Landlady | 1 |
Most frequent encore closers at this venue:
# | Song | Times Closed |
---|---|---|
1 | Rocky Top | 1 |
# | Song | Times Played |
---|---|---|
1 | The Landlady | 1 |
2 | Runaway Jim | 1 |
3 | Foam | 1 |
4 | Sparkle | 1 |
5 | Split Open and Melt | 1 |
6 | The Horse | 1 |
7 | Silent in the Morning | 1 |
8 | Dinner and a Movie | 1 |
9 | The Squirming Coil | 1 |
10 | My Sweet One | 1 |
# | Song | Times Played |
---|---|---|
1 | Cold as Ice | 2 |
2 | Buried Alive | 1 |
3 | The Oh Kee Pa Ceremony | 1 |
4 | Suzy Greenberg | 1 |
5 | Take the 'A' Train | 1 |
6 | My Friend, My Friend | 1 |
7 | Poor Heart | 1 |
8 | All Things Reconsidered | 1 |
9 | David Bowie | 1 |
10 | Weigh | 1 |
# | Song | Times Played |
---|---|---|
1 | Bouncing Around the Room | 1 |
2 | Rocky Top | 1 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.