New York, NY, USA
Highest rated shows at this venue by Phish.net users:
Date | Venue | Rating | Votes |
---|---|---|---|
1998-10-27 23 votes | Ed Sullivan Theater | 4.0870/5 | 23 |
1994-12-30 26 votes | Ed Sullivan Theater | 3.8846/5 | 26 |
2004-06-21 54 votes | Ed Sullivan Theater | 3.6111/5 | 54 |
2014-06-24 56 votes | Ed Sullivan Theater | 3.5893/5 | 56 |
1995-07-13 20 votes | Ed Sullivan Theater | 3.5500/5 | 20 |
2014-06-24 46 votes | Ed Sullivan Theater | 3.3261/5 | 46 |
2002-12-19 13 votes | Ed Sullivan Theater | 3.0000/5 | 13 |
2000-05-16 13 votes | Ed Sullivan Theater | 2.9231/5 | 13 |
1997-03-05 16 votes | Ed Sullivan Theater | 2.3750/5 | 16 |
Highest-rated reviews from shows at this venue:
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.