| Song | Last Played | Gap |
|---|---|---|
| My Friend, My Friend > | 1995-12-11 | 5 show gap |
| Poor Heart > | 1995-12-08 | 7 show gap |
| A Day in the Life > | 1995-12-08 | 7 show gap |
| Run Like an Antelope, | 1995-12-12 | 4 show gap |
| The Mango Song > | 1995-12-11 | 5 show gap |
| Tube > | 1995-12-11 | 5 show gap |
| Stash, | 1995-12-11 | 5 show gap |
| The Lizards, | 1995-12-12 | 4 show gap |
| Chalk Dust Torture | 1995-12-15 | 2 show gap |
| Song | Last Played | Gap |
|---|---|---|
| Bouncing Around the Room > | 1995-12-15 | 2 show gap |
| Maze, | 1995-12-15 | 2 show gap |
| Free > | 1995-12-15 | 2 show gap |
| Also Sprach Zarathustra > | 1995-12-15 | 2 show gap |
| Harry Hood > | 1995-12-15 | 2 show gap |
| Sparkle > | 1995-12-12 | 4 show gap |
| Tweezer -> | 1995-12-14 | 3 show gap |
| Tweezer Reprise | 1995-12-15 | 2 show gap |
| Song | Last Played | Gap |
|---|---|---|
| Hello My Baby, | 1995-12-07 | 8 show gap |
| Runaway Jim | 1995-12-15 | 2 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.