| Song | Last Played | Gap |
|---|---|---|
| Ya Mar, | 1995-12-04 | 6 show gap |
| Sample in a Jar > | 1995-12-08 | 3 show gap |
| Divided Sky, | 1995-12-04 | 6 show gap |
| Lifeboy, | 1995-12-05 | 5 show gap |
| Punch You in the Eye, | 1995-12-04 | 6 show gap |
| The Horse > | 1995-12-04 | 6 show gap |
| Silent in the Morning, | 1995-12-04 | 6 show gap |
| Run Like an Antelope, | 1995-12-08 | 3 show gap |
| I'm Blue, I'm Lonesome, | 1995-12-05 | 5 show gap |
| The Squirming Coil | 1995-12-08 | 3 show gap |
| Song | Last Played | Gap |
|---|---|---|
| Free, | 1995-12-09 | 2 show gap |
| Sparkle > | 1995-12-07 | 4 show gap |
| Down with Disease -> | 1995-12-01 | 8 show gap |
| The Lizards > | 1995-12-05 | 5 show gap |
| Simple, | 1995-12-08 | 3 show gap |
| Runaway Jim | 1995-12-08 | 3 show gap |
| Song | Last Played | Gap |
|---|---|---|
| Fire | 1995-11-30 | 9 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird FoundationThe Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.