| Song | Last Played | Gap |
|---|---|---|
| Golgi Apparatus, | 1990-02-24 | 2 show gap |
| Ya Mar, | 1990-02-23 | 3 show gap |
| Rhombus Narration > | 1990-02-01 | 16 show gap |
| Divided Sky, | 1990-02-24 | 2 show gap |
| I Didn't Know, | 1990-02-24 | 2 show gap |
| You Enjoy Myself -> | 1990-02-24 | 2 show gap |
| Possum | 1990-02-25 | 1 show gap |
| Song | Last Played | Gap |
|---|---|---|
| The Lizards, | 1990-02-25 | 1 show gap |
| Good Times Bad Times, | 1990-02-23 | 3 show gap |
| Foam, | 1990-02-25 | 1 show gap |
| Mike's Song > | 1990-02-23 | 3 show gap |
| I Am Hydrogen > | 1990-02-23 | 3 show gap |
| Weekapaug Groove, | 1990-02-23 | 3 show gap |
| Carolina, | 1990-02-24 | 2 show gap |
| Slave to the Traffic Light | 1990-02-05 | 12 show gap |
| Song | Last Played | Gap |
|---|---|---|
| Fire | 1990-01-29 | 18 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird FoundationThe Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.