1st instance per song, in Context | Song Title | Position | First |
---|---|---|---|
Movin to the beat of the sound | Camel Walk | 38 of 71 | 11/3/84 |
Come stumble my mirth beaten worker | Chalk Dust Torture | 5 of 170 | 2/1/91 |
We beat Akibo (+3) | Harpua | 46 of 262 | 5/11/87 |
Weary Beats weary | He Ent To The Bog | 63 of 69 | unperformed |
The sun is beatin' down on me | Lushington | 12 of 203 | 10/15/86 |
I just felt like my heart stopped beating | Meat | 89 of 136 | 7/2/98 |
But the sea was eager to beat me back | Punch You in the Eye | 197 of 316 | 8/17/89 |
Your beat was way off time (+2) | Shrine | 30 of 118 | unperformed |
I'm feeling my heart's not beating anymore | Strange Design | 73 of 180 | 5/16/95 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.